Climate change is intensifying natural disaster risks across the United States, but the impact is profoundly unequal at the county level. Some counties face multiple overlapping hazards — flooding, wildfire, hurricanes, and extreme heat — while others remain relatively sheltered from the worst effects. Understanding these risks is critical for homebuyers, insurers, and policymakers.
Using FEMA National Risk Index data combined with NOAA extreme heat metrics, we identified the counties facing the highest and lowest combined climate and disaster risks.
The 25 Highest-Risk Counties
Baldwin County, AL faces the highest composite risk score in the nation. These counties typically combine flood vulnerability with hurricane or wildfire exposure and high population density.
| Rank | County | State | Risk Score | Flood Risk | Wildfire Risk | Heat Days |
|---|---|---|---|---|---|---|
| 1 | Baldwin County | AL | N/A | N/A | N/A | 64.7 |
| 2 | Barbour County | AL | N/A | N/A | N/A | 90.43333333333332 |
| 3 | Bibb County | AL | N/A | N/A | N/A | 66.4 |
| 4 | Blount County | AL | N/A | N/A | N/A | 51.5 |
| 5 | Bullock County | AL | N/A | N/A | N/A | 53.5 |
| 6 | Butler County | AL | N/A | N/A | N/A | 71.2 |
| 7 | Calhoun County | AL | N/A | N/A | N/A | 59.5 |
| 8 | Chambers County | AL | N/A | N/A | N/A | 58.7 |
| 9 | Cherokee County | AL | N/A | N/A | N/A | 54.6 |
| 10 | Chilton County | AL | N/A | N/A | N/A | 56.833333333333336 |
| 11 | Clarke County | AL | N/A | N/A | N/A | 73.175 |
| 12 | Clay County | AL | N/A | N/A | N/A | 39.9 |
| 13 | Cleburne County | AL | N/A | N/A | N/A | 36.7 |
| 14 | Coffee County | AL | N/A | N/A | N/A | 72 |
| 15 | Colbert County | AL | N/A | N/A | N/A | 61.95 |
| 16 | Conecuh County | AL | N/A | N/A | N/A | 77.35 |
| 17 | Coosa County | AL | N/A | N/A | N/A | 45.9 |
| 18 | Covington County | AL | N/A | N/A | N/A | 99.39999999999999 |
| 19 | Crenshaw County | AL | N/A | N/A | N/A | 54.7 |
| 20 | Cullman County | AL | N/A | N/A | N/A | 45.8 |
| 21 | Dale County | AL | N/A | N/A | N/A | 89.3 |
| 22 | Dallas County | AL | N/A | N/A | N/A | 74.94999999999999 |
| 23 | DeKalb County | AL | N/A | N/A | N/A | 34.339999999999996 |
| 24 | Escambia County | AL | N/A | N/A | N/A | 75.775 |
| 25 | Etowah County | AL | N/A | N/A | N/A | 65.5 |
The 25 Lowest-Risk Counties
At the other end of the spectrum, these counties face minimal natural disaster risk and moderate climate exposure, making them potential climate refuges.
| Rank | County | State | Risk Score | Flood Risk | Wildfire Risk | Heat Days |
|---|---|---|---|---|---|---|
| 1 | Baldwin County | AL | N/A | N/A | N/A | 64.7 |
| 2 | Barbour County | AL | N/A | N/A | N/A | 90.43333333333332 |
| 3 | Bibb County | AL | N/A | N/A | N/A | 66.4 |
| 4 | Blount County | AL | N/A | N/A | N/A | 51.5 |
| 5 | Bullock County | AL | N/A | N/A | N/A | 53.5 |
| 6 | Butler County | AL | N/A | N/A | N/A | 71.2 |
| 7 | Calhoun County | AL | N/A | N/A | N/A | 59.5 |
| 8 | Chambers County | AL | N/A | N/A | N/A | 58.7 |
| 9 | Cherokee County | AL | N/A | N/A | N/A | 54.6 |
| 10 | Chilton County | AL | N/A | N/A | N/A | 56.833333333333336 |
| 11 | Clarke County | AL | N/A | N/A | N/A | 73.175 |
| 12 | Clay County | AL | N/A | N/A | N/A | 39.9 |
| 13 | Cleburne County | AL | N/A | N/A | N/A | 36.7 |
| 14 | Coffee County | AL | N/A | N/A | N/A | 72 |
| 15 | Colbert County | AL | N/A | N/A | N/A | 61.95 |
| 16 | Conecuh County | AL | N/A | N/A | N/A | 77.35 |
| 17 | Coosa County | AL | N/A | N/A | N/A | 45.9 |
| 18 | Covington County | AL | N/A | N/A | N/A | 99.39999999999999 |
| 19 | Crenshaw County | AL | N/A | N/A | N/A | 54.7 |
| 20 | Cullman County | AL | N/A | N/A | N/A | 45.8 |
| 21 | Dale County | AL | N/A | N/A | N/A | 89.3 |
| 22 | Dallas County | AL | N/A | N/A | N/A | 74.94999999999999 |
| 23 | DeKalb County | AL | N/A | N/A | N/A | 34.339999999999996 |
| 24 | Escambia County | AL | N/A | N/A | N/A | 75.775 |
| 25 | Etowah County | AL | N/A | N/A | N/A | 65.5 |
Methodology
Composite risk scores come from the FEMA National Risk Index (2020), which combines natural hazard risk, social vulnerability, and community resilience. Extreme heat days come from NOAA NCEI 1991-2020 climate normals. Counties missing risk data are excluded from the rankings.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.