For allergy sufferers, climate matters. Dry climates with low humidity tend to have lower mold and dust mite populations. Mild winters mean less time spent indoors breathing recirculated air. Moderate temperatures reduce the intensity of pollen seasons. We built a climate-based allergy comfort index to identify the counties most likely to provide relief.
This index is a proxy based on climate data, not pollen counts. Individual allergy triggers vary, but these counties offer the most favorable climatic conditions for reducing common airborne allergens.
The 25 Best Counties for Allergy Sufferers
Orange County, CA scores highest on our allergy comfort index with a score of 89.7. These counties combine dry air, moderate temperatures, and minimal snowfall that together reduce common allergy triggers.
| Rank | County | State | Allergy Score | Avg Temp (°F) | Precip (in) | Snowfall (in) |
|---|---|---|---|---|---|---|
| 1 | Orange County | CA | 89.7 | 65.2875 | 12.298749999999998 | 0 |
| 2 | Ventura County | CA | 89.3 | 61.333333333333336 | 15.182857142857143 | 0.03333333333333333 |
| 3 | Lyon County | NV | 89.2 | 51.73333333333333 | 5.24 | 2.1 |
| 4 | Churchill County | NV | 88.6 | 52.849999999999994 | 5.0675 | 4.1 |
| 5 | Esmeralda County | NV | 87.7 | 53.43333333333334 | 4.85 | 9.2 |
| 6 | Mineral County | NV | 87.4 | 57.2 | 4.86 | 4.5 |
| 7 | Morrow County | OR | 87.3 | 52.8 | 10.825 | 8.25 |
| 8 | San Francisco County | CA | 86.7 | 56.900000000000006 | 21.765 | 0 |
| 9 | San Juan County | NM | 86.6 | 52.33749999999999 | 9.1675 | 8.833333333333334 |
| 10 | Alameda County | CA | 86.5 | 59.87777777777779 | 18.112000000000002 | 0 |
| 11 | Franklin County | WA | 86.5 | 52.175 | 9.533999999999999 | 13.5 |
| 12 | San Benito County | CA | 86.4 | 58.23333333333333 | 13.58 | 0.06666666666666667 |
| 13 | Island County | WA | 86.3 | 51.150000000000006 | 20.83 | 3.95 |
| 14 | San Diego County | CA | 86.2 | 62.621428571428574 | 14.016206896551724 | 3.75 |
| 15 | Carson City | NV | 86.2 | 51.7 | 9.34 | 14 |
| 16 | Yakima County | WA | 86.2 | 50.88333333333333 | 8.058333333333334 | 16.866666666666664 |
| 17 | Pershing County | NV | 86.1 | 51.4 | 6.895 | 8.766666666666667 |
| 18 | Monterey County | CA | 86 | 57.71111111111111 | 19.940000000000005 | 0.04285714285714286 |
| 19 | Nye County | NV | 85.9 | 54.78333333333333 | 6.184166666666667 | 9.942857142857145 |
| 20 | Culberson County | TX | 85.8 | 61.36666666666667 | 12.030000000000001 | 3.05 |
| 21 | Malheur County | OR | 85.7 | 50.28333333333333 | 9.869000000000002 | 9.9 |
| 22 | Canyon County | ID | 85.4 | 52 | 10.33 | 10.6 |
| 23 | Apache County | AZ | 85.3 | 51.44166666666667 | 11.938888888888888 | 12.22 |
| 24 | Los Angeles County | CA | 85.3 | 63.73076923076922 | 16.065384615384612 | 0.0888888888888889 |
| 25 | Gilliam County | OR | 85.3 | 51.7 | 11.685 | 15.4 |
Methodology
The allergy comfort index is a weighted composite of four climate factors: dryness (30% — lower precipitation is better), temperature moderation (30% — proximity to 60°F annual average), low snowfall (20% — less mold potential), and low extreme heat (20% — fewer ozone and dust events). All data comes from NOAA Climate Normals 1991-2020. This is a climate proxy, not a medical recommendation.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.