Solar energy potential is heavily influenced by climate. The best counties for solar combine abundant sunshine, low cloud cover, and moderate temperatures that keep photovoltaic panels operating efficiently. While official solar irradiance maps are the gold standard, climate data provides strong directional signals about where the sun shines most reliably.
We built a solar climate index using NOAA normals as a proxy for solar potential. Counties with many extreme heat days tend to correlate with high sunshine hours. Low precipitation suggests fewer cloudy days. Moderate temperatures avoid the efficiency losses that panels experience in extreme heat.
The 25 Best Counties for Solar Energy
Imperial County, CA tops our solar climate index with a score of 98.4. The desert Southwest dominates the rankings, but some surprising counties in the Great Plains and Texas also score highly.
| Rank | County | State | Solar Score | Heat Days/Year | Precip (in) | Avg Temp (°F) |
|---|---|---|---|---|---|---|
| 1 | Imperial County | CA | 98.4 | 180.06 | 2.96 | 73.67999999999999 |
| 2 | Yuma County | AZ | 97.9 | 180.34285714285716 | 4.076666666666667 | 74.05714285714286 |
| 3 | La Paz County | AZ | 97.2 | 177.95999999999998 | 5.337999999999999 | 72.4 |
| 4 | Clark County | NV | 96.4 | 131.3125 | 6.918823529411764 | 66.75625000000001 |
| 5 | Inyo County | CA | 96 | 141.64000000000001 | 7.673333333333334 | 66.64 |
| 6 | Riverside County | CA | 95.8 | 139.82777777777778 | 7.9485 | 69.54444444444444 |
| 7 | Mohave County | AZ | 95.7 | 134.125 | 8.211666666666666 | 65.86666666666666 |
| 8 | Maricopa County | AZ | 95.1 | 167.22000000000003 | 9.428260869565218 | 71.775 |
| 9 | Pinal County | AZ | 94.2 | 157.3181818181818 | 11.070000000000002 | 70.10909090909091 |
| 10 | Loving County | TX | 94.2 | 131.6 | 11.09 | 64.65 |
| 11 | Reeves County | TX | 94.2 | 131.6 | 11.09 | 64.65 |
| 12 | Presidio County | TX | 93.9 | 130.725 | 11.705 | 66.25 |
| 13 | Brewster County | TX | 93.7 | 144.2076923076923 | 11.995000000000003 | 67.93846153846152 |
| 14 | Winkler County | TX | 93.7 | 131.55 | 11.99 | 64.75 |
| 15 | Crane County | TX | 93.6 | 126 | 12.13 | 66.3 |
| 16 | Pima County | AZ | 93 | 139.09999999999997 | 13.401666666666664 | 68.10000000000001 |
| 17 | Kings County | CA | 92.9 | 115.72 | 7.835000000000001 | 63.65999999999999 |
| 18 | Ward County | TX | 92.8 | 137.96666666666667 | 13.62 | 65.03333333333335 |
| 19 | Pecos County | TX | 92.7 | 128.725 | 13.975 | 66.1 |
| 20 | Terrell County | TX | 92.5 | 121.2 | 12.015 | 67 |
| 21 | Upton County | TX | 92.2 | 130.2 | 14.82 | 66.9 |
| 22 | Greenlee County | AZ | 91.8 | 132.75 | 15.633333333333331 | 64.35 |
| 23 | El Paso County | TX | 91.8 | 113.56666666666666 | 8.733333333333334 | 65 |
| 24 | Midland County | TX | 91.5 | 120.6 | 13.530000000000001 | 65.35 |
| 25 | San Bernardino County | CA | 90.4 | 110.89444444444445 | 9.732777777777777 | 64.85 |
Note
This ranking uses climate data as a proxy for solar potential. For actual solar installation decisions, consult NREL solar irradiance maps and local solar installers who can assess roof orientation, shading, and local incentives.
Methodology
The solar climate index weights three factors: sunshine proxy (40% — extreme heat days correlate with high sun hours), dryness (35% — low precipitation suggests fewer cloudy days), and temperature moderation (25% — panels operate most efficiently between 55-75°F ambient temperature). All data comes from NOAA Climate Normals 1991-2020.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.