Hurricanes are among the most destructive natural disasters in the United States, causing billions of dollars in damage annually and displacing thousands of residents. For those seeking refuge from hurricane risk, the answer lies inland — in counties far from the Atlantic and Gulf coasts where hurricane winds and storm surge simply do not reach.
We identified counties with zero hurricane risk according to FEMA data, then ranked them by climate favorability using average annual temperature. These counties offer hurricane safety without requiring you to endure extreme cold or harsh conditions.
The 25 Most Hurricane-Proof Counties
Clark County, NV is the warmest county with zero hurricane risk, averaging 66.75625000000001°F annually. The list is dominated by inland counties in the Southwest, Great Plains, and Midwest — regions that have never experienced a hurricane landfall.
| Rank | County | State | Hurricane Risk | Avg Temp (°F) | Precip (in) | Heat Days |
|---|---|---|---|---|---|---|
| 1 | Clark County | NV | 0 | 66.75625000000001 | 6.918823529411764 | 131 |
| 2 | Mohave County | AZ | 0 | 65.86666666666666 | 8.211666666666666 | 134 |
| 3 | Orange County | CA | 0 | 65.2875 | 12.298749999999998 | 29 |
| 4 | San Bernardino County | CA | 0 | 64.85 | 9.732777777777777 | 111 |
| 5 | Los Angeles County | CA | 0 | 63.73076923076922 | 16.065384615384612 | 51 |
| 6 | Ventura County | CA | 0 | 61.333333333333336 | 15.182857142857143 | 16 |
| 7 | Yavapai County | AZ | 0 | 60.44615384615384 | 15.364999999999998 | 93 |
| 8 | Armstrong County | TX | 0 | 60.059204234349394 | 19.283202099737696 | N/A |
| 9 | Hutchinson County | TX | 0 | 59.96666666666667 | 20.099999999999998 | 90 |
| 10 | Santa Barbara County | CA | 0 | 59.71111111111112 | 18.752499999999994 | 37 |
| 11 | Hansford County | TX | 0 | 58.4 | 20.61 | 84 |
| 12 | Randall County | TX | 0 | 58.3 | 18.166666666666668 | 84 |
| 13 | Curry County | NM | 0 | 58.199999999999996 | 17.963333333333335 | 75 |
| 14 | Carson County | TX | 0 | 58 | 21.06 | 78 |
| 15 | Potter County | TX | 0 | 57.400000000000006 | 19.455 | 72 |
| 16 | Deaf Smith County | TX | 0 | 57.4 | 19.33 | 77 |
| 17 | Wilson County | KS | 0 | 56.8 | 42.535 | 54 |
| 18 | Moore County | TX | 0 | 56.5 | 17.7 | 73 |
| 19 | Castro County | TX | 0 | 56.45 | 19.369999999999997 | 69 |
| 20 | Stafford County | KS | 0 | 56.4 | 28.74 | 77 |
| 21 | Harvey County | KS | 0 | 56.2 | 33.53333333333334 | 62 |
| 22 | Reno County | KS | 0 | 55.93333333333334 | 30.126666666666665 | 65 |
| 23 | Woodson County | KS | 0 | 55.9 | 41.81 | 41 |
| 24 | Socorro County | NM | 0 | 55.87142857142857 | 10.807142857142855 | 73 |
| 25 | Coffey County | KS | 0 | 55.8 | 38.555 | 43 |
Note
While these counties face zero hurricane risk, they may experience other severe weather including tornadoes, blizzards, or extreme heat. Always research the full risk profile before relocating.
Methodology
Hurricane risk data comes from the FEMA National Risk Index (2020), which measures the expected annual loss from hurricanes at the county level. Counties with a hurricane risk score of 0 are considered hurricane-proof for practical purposes. These counties are ranked by average annual temperature to highlight the most climate-favorable safe havens. All temperature and precipitation data comes from NOAA NCEI 1991-2020 climate normals.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.