There's something magical about places where each season arrives with distinct character — crisp autumns with colorful foliage, snowy winters, blooming springs, and warm summers. These counties offer the full seasonal experience without the extremes that make any one season unbearable.
We identified counties with four distinct seasons using a composite score that rewards significant seasonal temperature variation, reliable snowfall, warm but not scorching summers, and cold but not brutal winters.
The 25 Counties with the Most Distinct Four Seasons
Greater Bridgeport Planning Region, CT tops our four-season index with a score of 100. The Northeast and upper Midwest dominate, but some mountain counties in the West and Southeast also offer classic seasonal transitions.
| Rank | County | State | Season Score | Temp Swing (°F) | Jan (°F) | Jul (°F) | Snowfall (in) |
|---|---|---|---|---|---|---|---|
| 1 | Greater Bridgeport Planning Region | CT | 100 | 45 | 29.099999999999998 | 73.63333333333334 | 36.1 |
| 2 | Lower Connecticut River Valley Planning Region | CT | 100 | 42 | 31.78888888888889 | 73.97777777777779 | 29.3 |
| 3 | Northeastern Connecticut Planning Region | CT | 100 | 44 | 30.2 | 74.4 | 36.6 |
| 4 | Northwest Hills Planning Region | CT | 100 | 46 | 25.674999999999997 | 72.05 | 57.9 |
| 5 | South Central Connecticut Planning Region | CT | 100 | 42 | 31.78888888888889 | 73.97777777777779 | 29.3 |
| 6 | Southeastern Connecticut Planning Region | CT | 100 | 42 | 29.9 | 71.875 | 34.5 |
| 7 | New Castle County | DE | 100 | 44 | 32.73333333333333 | 76.89999999999999 | 16.1 |
| 8 | Adams County | IL | 100 | 50 | 26.2 | 76.43333333333334 | 17 |
| 9 | Bureau County | IL | 100 | 52 | 21.6 | 73.65 | 32.2 |
| 10 | Carroll County | IL | 100 | 52 | 20.8 | 72.6 | 33.4 |
| 11 | Champaign County | IL | 100 | 49 | 25.620000000000005 | 74.60000000000001 | 20.95 |
| 12 | Coles County | IL | 100 | 48 | 28.2 | 76.43333333333334 | 16.75 |
| 13 | Cook County | IL | 100 | 50 | 24.075 | 74.4375 | 33.575 |
| 14 | DeKalb County | IL | 100 | 51 | 20.75 | 72.1 | 33.93333333333333 |
| 15 | Douglas County | IL | 100 | 49 | 26 | 75.1 | 17.5 |
| 16 | DuPage County | IL | 100 | 50 | 24.1 | 74.125 | 35 |
| 17 | Edgar County | IL | 100 | 49 | 25.3 | 74.1 | 19.1 |
| 18 | Ford County | IL | 100 | 50 | 24.366666666666664 | 74.10000000000001 | 20.433333333333334 |
| 19 | Fulton County | IL | 100 | 51 | 21.9 | 73 | 19.2 |
| 20 | Greene County | IL | 100 | 49 | 26.9 | 75.7 | 17.9 |
| 21 | Grundy County | IL | 100 | 51 | 23.85 | 75 | 21.549999999999997 |
| 22 | Hancock County | IL | 100 | 51 | 24.55 | 75.5 | 22.900000000000002 |
| 23 | Henderson County | IL | 100 | 52 | 24 | 76.2 | 16.9 |
| 24 | Henry County | IL | 100 | 52 | 22.100000000000005 | 74.16666666666667 | 28.666666666666668 |
| 25 | Iroquois County | IL | 100 | 50 | 24.1 | 73.7 | 21.15 |
Methodology
The four-season index weights five factors: seasonal temperature swing (30% — 40-75°F difference between July and January), snowfall (25% — 15-100 inches), summer warmth (20% — 70-85°F July average), winter cold (15% — 10-35°F January average), and precipitation balance (10% — 25-50 inches annually). All data comes from NOAA Climate Normals 1991-2020.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.