The length of the growing season is one of the most important factors for gardeners, farmers, and anyone who wants to cultivate their own food or maintain a beautiful landscape. A longer frost-free period means more time for plants to mature, more harvests per year, and a wider variety of crops to choose from.
Using NOAA climate normals and USDA hardiness zone data, we identified the 25 US counties with the longest growing seasons — places where the ground stays warm enough for plants to thrive for most of the year.
Counties with the Longest Growing Seasons
Baldwin County, AL leads the nation with undefined frost-free days per year. These counties offer gardeners and farmers an extended window for planting, growing, and harvesting.
| Rank | County | State | Frost-Free Days | Hardiness Zone | GDD (Base 50°F) |
|---|---|---|---|---|---|
| 1 | Baldwin County | AL | N/A | N/A | N/A |
| 2 | Barbour County | AL | N/A | N/A | N/A |
| 3 | Bibb County | AL | N/A | N/A | N/A |
| 4 | Blount County | AL | N/A | N/A | N/A |
| 5 | Bullock County | AL | N/A | N/A | N/A |
| 6 | Butler County | AL | N/A | N/A | N/A |
| 7 | Calhoun County | AL | N/A | N/A | N/A |
| 8 | Chambers County | AL | N/A | N/A | N/A |
| 9 | Cherokee County | AL | N/A | N/A | N/A |
| 10 | Chilton County | AL | N/A | N/A | N/A |
| 11 | Clarke County | AL | N/A | N/A | N/A |
| 12 | Clay County | AL | N/A | N/A | N/A |
| 13 | Cleburne County | AL | N/A | N/A | N/A |
| 14 | Coffee County | AL | N/A | N/A | N/A |
| 15 | Colbert County | AL | N/A | N/A | N/A |
| 16 | Conecuh County | AL | N/A | N/A | N/A |
| 17 | Coosa County | AL | N/A | N/A | N/A |
| 18 | Covington County | AL | N/A | N/A | N/A |
| 19 | Crenshaw County | AL | N/A | N/A | N/A |
| 20 | Cullman County | AL | N/A | N/A | N/A |
| 21 | Dale County | AL | N/A | N/A | N/A |
| 22 | Dallas County | AL | N/A | N/A | N/A |
| 23 | DeKalb County | AL | N/A | N/A | N/A |
| 24 | Escambia County | AL | N/A | N/A | N/A |
| 25 | Etowah County | AL | N/A | N/A | N/A |
What Growing Season Length Means for Gardeners
Counties with 300+ frost-free days can support year-round vegetable production, multiple crop rotations, and tropical or subtropical plants. Counties in the 240-300 day range support standard vegetable gardens with spring and fall plantings. Shorter seasons require cold-hardy varieties and season-extension techniques like greenhouses or row covers.
Methodology
Growing season is calculated as the number of days between the last spring frost (32°F) and the first fall frost (32°F), based on NOAA 1991-2020 climate normals. Growing Degree Days (GDD) measure heat accumulation above 50°F, indicating how much thermal energy is available for plant growth. Counties missing growing season data are excluded from the ranking.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.