Extreme weather shapes where Americans choose to live, what they pay for insurance, and how local governments allocate emergency resources. While media coverage tends to focus on individual storms, the underlying climate data reveals which counties face the most persistent extreme conditions year after year.
Using NOAA's 30-year climate normals, we identified the counties most affected by three types of weather extremes: excessive heat, heavy snowfall, and dramatic seasonal temperature swings.
Counties with the Most Extreme Heat Days
Extreme heat — defined as days where the temperature exceeds 90°F — is the deadliest weather phenomenon in the United States. The counties with the most extreme heat days are concentrated in the desert Southwest, the Central Valley of California, and the Deep South.
Starr County, TX leads with an average of 190.75 extreme heat days per year — that is more than half the calendar year above 90°F.
| Rank | County | State | Heat Days/Year | Avg July Temp (°F) | Avg Annual Temp (°F) |
|---|---|---|---|---|---|
| 1 | Starr County | TX | 190.75 | 88.25 | 75.5 |
| 2 | Yuma County | AZ | 180.34285714285716 | 93.17142857142858 | 74.05714285714286 |
| 3 | Imperial County | CA | 180.06 | 92.22 | 73.67999999999999 |
| 4 | La Paz County | AZ | 177.95999999999998 | 93.7 | 72.4 |
| 5 | Webb County | TX | 174.45 | 87.2 | 73.4 |
| 6 | Zapata County | TX | 171.8 | 87.4 | 74.4 |
| 7 | Hidalgo County | TX | 171.27777777777774 | 86.45555555555556 | 74.84444444444443 |
| 8 | Maricopa County | AZ | 167.22000000000003 | 91.675 | 71.775 |
| 9 | Brooks County | TX | 160.3 | 85.4 | 72.2 |
| 10 | Jim Hogg County | TX | 157.6 | 86.8 | 73.9 |
| 11 | Pinal County | AZ | 157.3181818181818 | 89.48181818181818 | 70.10909090909091 |
| 12 | La Salle County | TX | 156.95 | 86.3 | 72 |
| 13 | Duval County | TX | 154.9 | 85.45 | 71.94999999999999 |
| 14 | Kenedy County | TX | 154.60000000000002 | 84.25 | 72.65 |
| 15 | Zavala County | TX | 153.6 | 86.4 | 72.7 |
Important
Extreme heat is the leading weather-related cause of death in the United States. If you live in or are considering a move to a high heat-day county, ensure your home has reliable air conditioning and understand local heat emergency protocols.
Counties with the Most Snowfall
Heavy snowfall affects transportation, infrastructure costs, and daily life. The snowiest counties are found in the Great Lakes snow belt, the northern Rockies, and high-elevation areas of New England.
| Rank | County | State | Avg Snowfall (in) | Avg Jan Temp (°F) | Avg Winter Temp (°F) |
|---|---|---|---|---|---|
| 1 | Lake County | CO | 225.8 | 17.2 | 17.65833333333333 |
| 2 | Chugach Census Area | AK | 221.18 | 27.125 | 28.366666666666667 |
| 3 | Haines Borough | AK | 204.5 | 21.766666666666666 | 23.766666666666666 |
| 4 | Klamath County | OR | 191.7 | 29.157142857142865 | 29.66190476190476 |
| 5 | Eagle County | CO | 189.2 | 17.5 | 18.733333333333334 |
| 6 | Lamoille County | VT | 187.1 | 14.45 | 17.516666666666666 |
| 7 | Lewis County | NY | 185.9333333333333 | 15.7 | 18.95 |
| 8 | Gogebic County | MI | 185.5 | 12 | 14.933333333333332 |
| 9 | Ontonagon County | MI | 178.85 | 14.5 | 17.21666666666667 |
| 10 | San Juan County | CO | 172.6 | 14.3 | 15.133333333333336 |
Counties with the Biggest Seasonal Temperature Swings
Some counties experience enormous temperature differences between summer and winter. The Great Plains and upper Midwest are notorious for this — counties where January averages are below 10°F and July averages exceed 80°F, creating swings of 70°F or more.
| Rank | County | State | Temp Swing (°F) | Jan Avg (°F) | July Avg (°F) |
|---|---|---|---|---|---|
| 1 | Yukon-Koyukuk Census Area | AK | 68.9 | -9.227272727272728 | 59.62727272727272 |
| 2 | Southeast Fairbanks Census Area | AK | 67.4 | -8.254545454545456 | 59.16363636363637 |
| 3 | Fairbanks North Star Borough | AK | 65.4 | -4.58421052631579 | 60.821052631578944 |
| 4 | Steele County | ND | 64.6 | 4.1 | 68.7 |
| 5 | Kittson County | MN | 63.9 | 4.5 | 68.4 |
| 6 | Walsh County | ND | 63.6 | 7.7 | 71.3 |
| 7 | Nelson County | ND | 63.4 | 4.8 | 68.2 |
| 8 | Pembina County | ND | 63.3 | 4.2 | 67.5 |
| 9 | Roseau County | MN | 63.2 | 2.6 | 65.8 |
| 10 | Pennington County | MN | 62.9 | 5.3 | 68.2 |
What This Means for Residents
Extreme weather conditions have direct financial implications for residents:
- Energy costs: Counties with extreme heat or cold face significantly higher utility bills. Air conditioning in a 150+ heat-day county can add hundreds of dollars per month to summer bills.
- Insurance premiums: Counties prone to extreme weather events often face higher homeowner's insurance rates, particularly for wind, hail, and flood coverage.
- Infrastructure maintenance: Heavy snowfall counties spend more on road maintenance, snow removal, and building upkeep. Property owners face additional costs for winterization.
- Health impacts: Extreme heat increases risk of heat stroke and cardiovascular events. Extreme cold increases risk of hypothermia and respiratory illness. Both extremes disproportionately affect elderly and low-income residents.
Methodology
All data comes from NOAA National Centers for Environmental Information (NCEI), using the 1991-2020 U.S. Climate Normals. Extreme heat days are defined as days where the maximum temperature exceeds 90°F. Snowfall is total annual accumulation in inches. Temperature swing is the difference between average July and average January temperatures. Approximately 89% of US counties have sufficient station data for reliable climate normals.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.