For retirees, snowbirds, and anyone who despises scraping ice off their windshield, mild winters are a top priority. The mildest winter counties in America barely see freezing temperatures in January, receive little to no snow, and offer outdoor dining and recreation straight through the coldest months of the year.
Using NOAA 30-year climate normals, we identified the 25 counties with the warmest January temperatures — the single best indicator of winter mildness.
The 25 Counties with the Mildest Winters
Monroe County, FL has the mildest winters in America with an average January temperature of 69.40909090909092°F. These counties offer relief from harsh winter conditions that plague most of the country.
| Rank | County | State | Jan Avg (°F) | Winter Avg (°F) | Snowfall (in) |
|---|---|---|---|---|---|
| 1 | Monroe County | FL | 69.40909090909092 | 70.84242424242424 | 0 |
| 2 | Broward County | FL | 67.75 | 69.21666666666665 | 0 |
| 3 | Miami-Dade County | FL | 67.58461538461539 | 69.11025641025641 | 0 |
| 4 | Palm Beach County | FL | 65.04285714285714 | 66.74285714285715 | 0 |
| 5 | Collier County | FL | 64.84285714285714 | 66.6952380952381 | 0 |
| 6 | Martin County | FL | 64.30000000000001 | 65.96666666666667 | 0 |
| 7 | Charlotte County | FL | 63.75 | 65.53333333333333 | 0 |
| 8 | Okeechobee County | FL | 63.2 | 64.80000000000001 | 0 |
| 9 | Indian River County | FL | 63.15 | 64.85 | 0 |
| 10 | Hendry County | FL | 62.85 | 64.78333333333333 | 0 |
| 11 | St. Lucie County | FL | 62.5 | 64.28333333333333 | 0 |
| 12 | Hillsborough County | FL | 62.2 | 64.05000000000001 | 0 |
| 13 | Glades County | FL | 62.1 | 63.98888888888889 | 0 |
| 14 | Polk County | FL | 62.1 | 63.839999999999996 | 0 |
| 15 | Sarasota County | FL | 62.1 | 63.91666666666667 | 0 |
| 16 | Manatee County | FL | 61.35 | 63.15 | 0 |
| 17 | Highlands County | FL | 61.333333333333336 | 63.333333333333336 | 0 |
| 18 | Cameron County | TX | 61.300000000000004 | 63.16666666666666 | 0.10000000000000002 |
| 19 | Pinellas County | FL | 61.26666666666667 | 63.07777777777778 | 0 |
| 20 | Orange County | FL | 61.05 | 62.849999999999994 | 0 |
| 21 | Brevard County | FL | 60.46666666666667 | 62.34444444444444 | 0 |
| 22 | DeSoto County | FL | 60.3 | 62.166666666666664 | 0 |
| 23 | Hardee County | FL | 60.2 | 62.03333333333333 | 0 |
| 24 | Osceola County | FL | 60.1 | 61.73333333333333 | 0 |
| 25 | Seminole County | FL | 60 | 61.81666666666666 | 0 |
Methodology
Counties are ranked by average January temperature, the coldest month in most of the United States. Winter average (December-February) and snowfall are shown for context. All data comes from NOAA NCEI 1991-2020 climate normals. Counties missing January temperature data are excluded.
Data source: NOAA National Centers for Environmental Information (NCEI), U.S. Climate Normals 1991-2020. All figures represent 30-year averages and may differ from individual-year observations. Station-level data is aggregated to county level using spatial averaging.